<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sonuku, Alistair Munnings &#187; Misc Links / Notepad</title>
	<atom:link href="http://blog.sonuku.com/category/misc-links-notepad/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sonuku.com</link>
	<description>PHP/Web Developer, Canberra Australia.</description>
	<lastBuildDate>Tue, 11 May 2010 03:45:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Excel Reader</title>
		<link>http://blog.sonuku.com/2009/04/12/excel-reader/</link>
		<comments>http://blog.sonuku.com/2009/04/12/excel-reader/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 23:40:41 +0000</pubDate>
		<dc:creator>sonuku</dc:creator>
				<category><![CDATA[Misc Links / Notepad]]></category>

		<guid isPermaLink="false">http://blog.sonuku.com/?p=134</guid>
		<description><![CDATA[This looks like it could come in handy for something! http://mattkruse.com/2008/12/24/php-excel-reader/ Probably reading excel sheets, thats just a hunch tho. I could be wrong. Will try to hook it into a TinyMCE addon to make table embedding easier for clients. Found a better library for integration, also reads into the zipped goodies of xlsx. Take [...]]]></description>
			<content:encoded><![CDATA[<p>This looks like it could come in handy for something!</p>
<p><a title="Excel Reader" href="http://mattkruse.com/2008/12/24/php-excel-reader/" target="_blank">http://mattkruse.com/2008/12/24/php-excel-reader/</a></p>
<p><del datetime="2009-04-15T06:32:24+00:00">Probably reading excel sheets, thats just a hunch tho. I could be wrong. Will try to hook it into a TinyMCE addon to make table embedding easier for clients.</del></p>
<p>Found a better library for integration, also reads into the zipped goodies of xlsx.<br />
Take a look at <a href="http://www.codeplex.com/PHPExcel">http://www.codeplex.com/PHPExcel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sonuku.com/2009/04/12/excel-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweener</title>
		<link>http://blog.sonuku.com/2008/09/26/tweener/</link>
		<comments>http://blog.sonuku.com/2008/09/26/tweener/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 01:26:03 +0000</pubDate>
		<dc:creator>sonuku</dc:creator>
				<category><![CDATA[Misc Links / Notepad]]></category>
		<category><![CDATA[as2]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[notes]]></category>

		<guid isPermaLink="false">http://blog.sonuku.com/?p=130</guid>
		<description><![CDATA[http://code.google.com/p/tweener/ Very handy actionscript 2/3 library, basically allows for simple transitions in flash. Using it in a project now, looks pretty win. http://www.fluid.com/experiments/tweenplayground/ is a pretty good example set.]]></description>
			<content:encoded><![CDATA[<p><a href="http://code.google.com/p/tweener/">http://code.google.com/p/tweener/</a></p>
<p>Very handy actionscript 2/3 library, basically allows for simple transitions in flash. Using it in a project now, looks pretty win.</p>
<p><a href="http://www.fluid.com/experiments/tweenplayground/">http://www.fluid.com/experiments/tweenplayground/</a></p>
<p>is a pretty good example set.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sonuku.com/2008/09/26/tweener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
